Product Specifications
| Composition | Percentage of Content |
| Resin | 50% |
| Calcium Powder | 40% |
| Additives | 10% |
Product Dimensions
| Dimensions | 147 x 18 mm |
| Standard Length | 2400 mm |
| Mass /Length | 1.49 kg |
| Mass /m | 0.62 |
| Panels / m2 | 2.83 |
| Coverage /m | 0.147 |
Additional information
| Trio Colour | Marble, Timber, Taupe, Savanna, Riverstone, Oregon, Black, Black Marble |
|---|
Trio
Product Specifications
| Composition | Percentage of Content |
| Resin | 50% |
| Calcium Powder | 40% |
| Additives | 10% |
Product Dimensions
| Dimensions | 147 x 18 mm |
| Standard Length | 2400 mm |
| Mass /Length | 1.49 kg |
| Mass /m | 0.62 |
| Panels / m2 | 2.83 |
| Coverage /m | 0.147 |





















Reviews
There are no reviews yet.